Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 17 | 13 | 3 | 1 | 45 | 11 | +34 | 42 | Promotion / Finals | |
| 2 | ↑ 1 | Sturt Lions | 17 | 10 | 5 | 2 | 30 | 17 | +13 | 35 | Finals |
| 3 | ↓ 1 | White City Woodville | 17 | 10 | 4 | 3 | 33 | 19 | +14 | 34 | Finals |
| 4 | Western Strikers | 17 | 7 | 6 | 4 | 31 | 20 | +11 | 27 | Finals | |
| 5 | ↑ 2 | West Torrens Birkalla | 17 | 8 | 2 | 7 | 25 | 24 | +1 | 26 | Finals |
| 6 | Seaford Rangers | 17 | 8 | 2 | 7 | 34 | 34 | 0 | 26 | Finals | |
| 7 | ↓ 2 | Cumberland United | 17 | 8 | 1 | 8 | 28 | 25 | +3 | 25 | |
| 8 | ↑ 1 | Adelaide Victory | 17 | 6 | 3 | 8 | 25 | 33 | –8 | 21 | |
| 9 | ↓ 1 | Playford City | 17 | 5 | 4 | 8 | 28 | 34 | –6 | 19 | |
| 10 | Fulham United | 17 | 4 | 4 | 9 | 23 | 31 | –8 | 16 | ||
| 11 | Noarlunga United | 17 | 2 | 4 | 11 | 16 | 41 | –25 | 10 | Relegation | |
| 12 | Salisbury United | 17 | 0 | 4 | 13 | 19 | 48 | –29 | 4 | Relegation | |
| Modbury Jets qualified for finals | |||||||||||
| Saturday, 13 July | 15:00 | Western Strikers | 0–0 | Fulham United | Carnegie Reserve |
| Saturday, 13 July | 15:00 | Adelaide Victory George Katsigiannis (7') Emiliano Storani (39') |
2–1 | Playford City (82') Kegan Osborne |
Rushworth Reserve |
| Saturday, 13 July | 15:00 | Modbury Jets Joshua Farrell (81') |
1–0 | Cumberland United | Smith Partners Stadium |
| Saturday, 13 July | 15:00 | Sturt Lions Anthony Taylor (12') |
1–0 | Salisbury United | West Beach Parks Football Centre |
| Saturday, 13 July | 15:00 | Noarlunga United Samuel Busbridge (20') |
1–2 | West Torrens Birkalla (34') Calvin Mbarga (43') Daniel Solari |
Wilfred Taylor Reserve |
| Saturday, 13 July | 18:00 | Seaford Rangers Jacob Atkinson (61') |
1–1 | White City Woodville (87') Miki Petkovic |
Karingal Reserve |